Cash/Straight Pricing *Installment/SRP Pricing
Cash Credit Cards:
- Eastwest
- Security Bank
- ChinaBank
- MetroBank
- HSBC
- BDO
- PNB
- Bank of Commerce
- RCBC
Credit Cards (with up to 24 months installment):
- BPI
- UnionBank
Other Modes of Payment:
- GCash
- Maya
- Home Credit
- GoTyme
- BillEase

Estimated Value Chart

Model Capacity Best Possible Trade-In Value (TIV)
iPhone 17 Pro Max 2TB P89,200
iPhone 17 Pro Max 1TB P70,900
iPhone 17 Pro Max 512GB P61,800
iPhone 17 Pro Max 256GB P52,800
iPhone 17 Pro 1TB P66,700
iPhone 17 Pro 512GB P57,600
iPhone 17 Pro 256GB P48,500
iPhone 17 512GB P44,300
iPhone 17 256GB P35,100
Model Capacity Best Possible Trade-In Value (TIV)
iPhone Air 1TB P57,400
iPhone Air 512GB P49,100
iPhone Air 256GB P40,800
Model Capacity Best Possible Trade-In Value (TIV)
iPhone 16 Pro Max 1TB P43,300
iPhone 16 Pro Max 512GB P41,900
iPhone 16 Pro Max 256GB P35,500
iPhone 16 Pro 1TB P39,300
iPhone 16 Pro 512GB P35,300
iPhone 16 Pro 256GB P32,700
iPhone 16 Pro 128GB P29,200
iPhone 16 Plus 512GB P25,000
iPhone 16 Plus 256GB P32,700
iPhone 16 Plus 128GB P28,300
iPhone 16 512GB P28,025
iPhone 16 256GB P25,895
iPhone 16 128GB P23,700
Model Capacity Best Possible Trade-In Value (TIV)
iPhone 16e 512GB P48,800
iPhone 16e 256GB P44,500
iPhone 16e 128GB P39,300
Model Capacity Best Possible Trade-In Value (TIV)
iPhone 15 Pro Max 1TB P31,100
iPhone 15 Pro Max 512GB P27,000
iPhone 15 Pro Max 256GB P25,200
iPhone 15 Pro Max 128GB P22,400
iPhone 15 Pro 1TB P31,100
iPhone 15 Pro 512GB P27,000
iPhone 15 Pro 256GB P25,200
iPhone 15 Pro 128GB P22,400
iPhone 15 512GB P20,600
iPhone 15 256GB P19,400
iPhone 15 128GB P16,500
Model Capacity Best Possible Trade-In Value (TIV)
iPhone 14 Pro Max 1TB P25,300
iPhone 14 Pro Max 512GB P24,400
iPhone 14 Pro Max 256GB P23,100
iPhone 14 Pro Max 128GB P18,800
iPhone 14 Pro 1TB P22,400
iPhone 14 Pro 512GB P21,900
iPhone 14 Pro 256GB P19,900
iPhone 14 Pro 128GB P17,000
iPhone 14 Plus 512GB P13,920
iPhone 14 Plus 256GB P13,730
iPhone 14 Plus 128GB P12,035
iPhone 14 512GB P15,400
iPhone 14 256GB P14,300
iPhone 14 128GB P11,700
Model Capacity Best Possible Trade-In Value (TIV)
iPhone 13 Pro Max 1TB P20,400
iPhone 13 Pro Max 512GB P18,300
iPhone 13 Pro Max 256GB P17,100
iPhone 13 Pro Max 128GB P15,700
iPhone 13 Pro 1TB P17,100
iPhone 13 Pro 512GB P15,900
iPhone 13 Pro 256GB P14,400
iPhone 13 Pro 128GB P13,000
iPhone 13 512GB P13,100
iPhone 13 256GB P11,800
iPhone 13 128GB P10,500
iPhone 13 Mini 512GB P11,200
iPhone 13 Mini 256GB P9,300
iPhone 13 Mini 128GB P8,400
Model Capacity Best Possible Trade-In Value (TIV)
iPhone 12 Pro Max 512GB P15,000
iPhone 12 Pro Max 256GB P13,600
iPhone 12 Pro Max 128GB P12,200
iPhone 12 Pro 512GB P12,000
iPhone 12 Pro 256GB P11,000
iPhone 12 Pro 128GB P9,700
iPhone 12 256GB P8,800
iPhone 12 128GB P7,800
iPhone 12 64GB P6,700
iPhone 12 Mini 256GB P6,900
iPhone 12 Mini 128GB P6,100
iPhone 12 Mini 64GB P5,100

*These are the best estimated trade-in values as of March 12, 2026.
*Final trade-in value depends on the final assessment of the old device.

Frequently Asked Questions

  • Where can I do my trade-in?

    Visit any Beyond the Box branch and our store staff will assist you for the process to get the final assessment of your device.

  • What are the requirements for the trade-in?

    - Select iPhones and non-Apple smartphones are accepted for trade-in.
    - Your trade-in device must not be tied to any existing network service provider contract.
    - The phone must not be network and IMEI blocked, reported as stolen or counterfeit.
    - The phone must be unlocked from iCloud and Google accounts.
    - The phone must be logged out of all accounts in the applications and browsers.
    - Please ensure that your device has been backed up prior to trade-in, as a factory reset will be required after transferring your data to your new iPhone.
    - The device must be able to power on. Devices that cannot be powered on are not eligible for assessment and cannot proceed with the trade-in process.

  • How will I know the value of my trade-in device?

    The final trade-in value will depend on the final assessment. The value provided will only be valid for the day.

  • Can I trade-in a defective device?

    Yes, defective devices are accepted and price quotation would differ depending on the defects of your device.

  • What happens to the data on my traded-in device?

    After transferring your data to your new iPhone, you will be resetting your old device to factory setting to ensure that all data is permanently deleted from your old device.

Visit any Beyond the Box branch and our store staff will assist you for the process to get the final assessment of your device.