REGULAR PRICE LIST
BPI
UNIONBANK
METROBANK
HOME CREDIT
GGIVES
GOTYME
Home Credit Price List
*Final computation will be based on Home Credit’s validation of your monthly installment plan after down payment.
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 256GB | P83,990 | P83,990 | P87/day |
| 512GB | P98,990 | P98,990 | P101/day |
| 1TB | P114,990 | P114,990 | P117/day |
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 256GB | P91,990 | P91,990 | P94/day |
| 512GB | P106,990 | P106,990 | P109/day |
| 1TB | P121,990 | P121,990 | P124/day |
| 2TB | P151,990 | P151,990 | P153/day |
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 256GB | P76,990 | P66,790 | P70/day |
| 512GB | P91,990 | P83,490 | P86/day |
| 1TB | P106,990 | P100,290 | P103/day |
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 256GB | P61,990 | P61,990 | P65/day |
| 512GB | P76,990 | P76,990 | P80/day |
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 128GB | P44,990 | P32,990 | P39/day |
| 256GB | P52,990 | P37,990 | P42/day |
| 512GB | P66,990 | P49,990 | P56/day |
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 128GB | P59,990 | P50,190 | P54/day |
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 128GB | P66,990 | P59,090 | P62/day |
| 256GB | P74,990 | P65,790 | P69/day |
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 128GB | P61,990 | P44,490 | P48/day |
| 256GB | P68,990 | P50,590 | P54/day |
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 128GB | P61,990 | P33,890 | P37/day |
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 128GB | P54,990 | P30,590 | P34/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| M2 Chip, 256GB SSD, 8-core CPU, 8-core GPU, 16GB | P65,990 | P52,190 | P62/day |
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P68,990 | P63,490 | - |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P82,490 | P75,790 | - |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P95,990 | P90,290 | - |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P85,490 | P85,490 | P88/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P98,990 | P98,990 | P101/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P112,490 | P112,490 | P114/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| M4 Chip, 256GB SSD, 8-core CPU, 8-core GPU, 16GB | P91,990 | P91,990 | P94/day |
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P104,990 | P104,990 | P107/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P117,990 | P117,990 | P120/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P130,990 | P130,990 | P132/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P39,990 | P39,990 | P44/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P54,990 | P54,990 | P58/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P67,990 | P67,990 | P71/day |
| M4 Pro Chip, 512GB SSD, 12-core CPU, 16-core GPU, 24GB | P89,990 | P89,990 | P93/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| M4 Max Chip, 512GB SSD, 14-core CPU, 32-core GPU, 36GB | P136,990 | P136,990 | P138/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P106,990 | P96,990 | P99/day |
| M4 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 16GB | P119,990 | P111,490 | P113/day |
| M4 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 24GB | P131,990 | P119,290 | P121/day |
| M4 Pro Chip, 512GB SSD, 12-core CPU, 16-core GPU, 24GB | P137,990 | P125,990 | P128/day |
| M4 Pro Chip, 1TB SSD, 14-core CPU, 20-core GPU, 24GB | P162,990 | P148,290 | P149/day |
| M4 Max Chip, 1TB SSD, 14-core CPU, 32-core GPU, 36GB | P213,990 | P193,990 | P194/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| M4 Pro Chip, 512GB SSD, 14-core CPU, 20-core GPU, 24GB | P169,990 | P169,990 | P170/day |
| M4 Pro Chip, 512GB SSD, 14-core CPU, 20-core GPU, 48GB | P194,990 | P194,990 | P195/day |
| M4 Max Chip, 1TB SSD, 14-core CPU, 32-core GPU, 36GB | P232,990 | P232,990 | P232/day |
| M4 Max Chip, 1TB SSD, 16-core CPU, 40-core GPU, 48GB | P263,990 | P263,990 | P262/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| GPS, 40mm, Sport Band | P17,490 | P17,190 | P20/day |
| GPS, 44mm, Sport Band | P19,490 | P19,390 | P23/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| GPS, 42mm, Sport Band | P28,490 | P26,090 | P31/day |
| GPS, 46mm, Sport Band | P30,490 | P27,890 | P33/day |
Promo prices valid until March 28, 2026.
Terms and conditions apply.
Prices are subject to change without prior notice.
Per DTI Fair Trade Permit No. FTEB-245145 Series of 2025.