REGULAR PRICE LIST
BPI
UNIONBANK
METROBANK
HOME CREDIT
GGIVES
GOTYME
Home Credit Price List
*Final computation will be based on Home Credit’s validation of your monthly installment plan after down payment.
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 256GB | P83,990 | P83,990 | P87/day |
| 512GB | P98,990 | P98,990 | P101/day |
| 1TB | P114,990 | P114,990 | P117/day |
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 256GB | P91,990 | P91,990 | P94/day |
| 512GB | P106,990 | P106,990 | P109/day |
| 1TB | P121,990 | P121,990 | P124/day |
| 2TB | P151,990 | P151,990 | P153/day |
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 256GB | P76,990 | P61,390 | P65/day |
| 512GB | P91,990 | P78,090 | P81/day |
| 1TB | P106,990 | P94,790 | P81/day |
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 256GB | P61,990 | P61,990 | P65/day |
| 512GB | P76,990 | P76,990 | P80/day |
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 256GB | P47,490 | P47,490 | P51/day |
| 512GB | P62,990 | P62,990 | P66/day |
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 128GB | P44,990 | P29,790 | P33/day |
| 256GB | P52,990 | P37,990 | P42/day |
| 512GB | P66,990 | P49,990 | P56/day |
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 128GB | P59,990 | P50,190 | P54/day |
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 128GB | P66,990 | P59,090 | P62/day |
| 256GB | P74,990 | P65,790 | P69/day |
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 128GB | P61,990 | P44,490 | P48/day |
| 256GB | P68,990 | P50,590 | P54/day |
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 128GB | P61,990 | P35,190 | P39/day |
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 128GB | P54,990 | P30,590 | P34/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| M2 Chip, 256GB SSD, 8-core CPU, 8-core GPU, 16GB | P65,990 | P52,190 | P62/day |
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P68,990 | P60,190 | P64/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P82,490 | P76,390 | P79/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P95,990 | P86,990 | P90/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P85,490 | P84,190 | P87/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P98,990 | P98,190 | P100/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P112,490 | P112,390 | P114/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| M4 Chip, 256GB SSD, 8-core CPU, 8-core GPU, 16GB | P91,990 | P91,990 | P94/day |
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P104,990 | P104,990 | P107/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P117,990 | P117,990 | P120/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P130,990 | P130,990 | P132/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P39,990 | P39,990 | P44/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P54,990 | P54,990 | P58/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P67,990 | P67,990 | P71/day |
| M4 Pro Chip, 512GB SSD, 12-core CPU, 16-core GPU, 24GB | P89,990 | P89,990 | P93/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| M4 Max Chip, 512GB SSD, 14-core CPU, 32-core GPU, 36GB | P136,990 | P136,990 | P138/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P106,990 | P96,990 | P99/day |
| M4 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 16GB | P119,990 | P111,490 | P113/day |
| M4 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 24GB | P131,990 | P119,290 | P121/day |
| M4 Pro Chip, 512GB SSD, 12-core CPU, 16-core GPU, 24GB | P137,990 | P125,990 | P128/day |
| M4 Pro Chip, 1TB SSD, 14-core CPU, 20-core GPU, 24GB | P162,990 | P148,290 | P149/day |
| M4 Max Chip, 1TB SSD, 14-core CPU, 32-core GPU, 36GB | P213,990 | P193,990 | P194/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| M4 Pro Chip, 512GB SSD, 14-core CPU, 20-core GPU, 24GB | P169,990 | P169,990 | P170/day |
| M4 Pro Chip, 512GB SSD, 14-core CPU, 20-core GPU, 48GB | P194,990 | P194,990 | P195/day |
| M4 Max Chip, 1TB SSD, 14-core CPU, 32-core GPU, 36GB | P232,990 | P232,990 | P232/day |
| M4 Max Chip, 1TB SSD, 16-core CPU, 40-core GPU, 48GB | P263,990 | P263,990 | P262/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 512GB SSD, 10CPU-8GPU-16GB | P78,990 | P78,990 | P76/day |
| 1TB SSD, 10CPU-10GPU-16GB | P91,990 | P91,990 | P89/day |
| 1TB SSD, 10CPU-10GPU-24GB | P105,490 | P105,490 | P101/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 512GB SSD, 10CPU-10GPU-16GB | P93,990 | P93,990 | P89/day |
| 1TB SSD, 10CPU-10GPU-16GB | P106,990 | P106,990 | P101/day |
| 1TB SSD, 10CPU-10GPU-24GB | P120,490 | P120,490 | P114/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| M5, 1TB SSD, 10CPU-10GPU-32GB | P145,490 | P145,490 | P137/day |
| M5 Pro Chip, 1TB SSD, 15CPU-16GPU-24GB | P159,490 | P159,490 | P151/day |
| M5 Pro Chip, 2TB SSD, 15CPU-16GPU-24GB | P187,990 | P187,990 | P176/day |
| M5 Pro Chip, 2TB SSD, 18CPU-20GPU-24GB | P201,490 | P201,490 | P190/day |
| M5 Max Chip, 2TB SSD, 18CPU-32GPU-36GB | P254,990 | P254,990 | P238/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| M5 Pro Chip, 1TB SSD, 18CPU-20GPU-24GB | P192,990 | P192,990 | P180/day |
| M5 Pro Chip, 2TB SSD, 18CPU-20GPU-48GB | P219,990 | P219,990 | P205/day |
| M5 Max Chip, 2TB SSD, 18CPU-32GPU-36GB | P277,990 | P277,990 | P258/day |
| M5 Max Chip, 2TB SSD, 18CPU-40GPU-48GB | P319,490 | P319,490 | P297/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 256GB SSD, 6CPU-5GPU-8GB | P45,490 | P45,490 | P44/day |
| 512GB SSD with Touch ID, 6CPU-5GPU-8GB | P52,990 | P52,990 | P51/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| Wi-Fi, 128GB | P45,990 | P45,990 | P50/day |
| Wi-Fi, 256GB | P53,490 | P53,490 | P57/day |
| Wi-Fi, 512GB | P67,990 | P67,990 | P71/day |
| Wi-Fi + Cellular, 128GB | P56,490 | P56,490 | P60/day |
| Wi-Fi + Cellular, 256GB | P63,490 | P63,490 | P67/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| Wi-Fi, 128GB | P58,490 | P58,490 | P62/day |
| Wi-Fi, 256GB | P65,990 | P65,990 | P69/day |
| Wi-Fi, 512GB | P80,990 | P80,990 | P84/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| GPS, 40mm, Sport Band | P17,490 | P16,190 | P18/day |
| GPS, 44mm, Sport Band | P19,490 | P18,390 | P20/day |
| GPS + Cellular, 40mm, Sport Band | P20,490 | P20,490 | P23/day |
| GPS + Cellular, 44mm, Sport Band | P22,490 | P22,490 | P25/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| GPS, 42mm, Sport Band | P28,490 | P23,290 | P26/day |
| GPS, 46mm, Sport Band | P30,490 | P25,590 | P28/day |
| GPS + Cellular, 42mm, Sport Band | P35,490 | P35,490 | P39/day |
| GPS + Cellular, 46mm, Sport Band | P37,490 | P37,490 | P41/day |
| GPS + Cellular, 42mm, Milanese Loop | P52,390 | P52,390 | P56/day |
| GPS + Cellular, 46mm, Milanese Loop | P55,990 | P55,990 | P59/day |
Promo prices valid until April 30, 2026.
Terms and conditions apply.
Prices are subject to change without prior notice.
Per DTI Fair Trade Permit No. FTEB-252216 Series of 2026.