REGULAR PRICE LIST
BPI
UNIONBANK
METROBANK
HOME CREDIT
GOTYME
GoTyme Price List
iPhone Air
| Capacity | SRP | Promo Cash Price | Pay-in-6 Installment | Pay-in-12 Installment |
|---|---|---|---|---|
| 256GB | P76,990 | P56,990 | P9,498.33/mo | P4,749.17/mo |
| 512GB | P91,990 | P71,990 | P11,998.33/mo | P5,999.17/mo |
| 1TB | P106,990 | P86,990 | P14,498.33/mo | P7,249.17/mo |
iPhone 16
| Capacity | SRP | Promo Cash Price | Pay-in-6 Installment | Pay-in-12 Installment |
|---|---|---|---|---|
| 128GB | P59,990 | P45,490 | P7,581.67/mo | P3,790.83/mo |
iPhone 15
| Capacity | SRP | Promo Cash Price | Pay-in-6 Installment | Pay-in-12 Installment |
|---|---|---|---|---|
| 128GB | P61,990 | P39,390 | P6,565.00/mo | P3,282.50/mo |
| 256GB | P68,990 | P45,390 | P7,565/mo | P3,782.50/mo |
Mac Studio
| Specs | SRP | Promo Cash Price | Pay-in-6 Installment | Pay-in-12 Installment |
|---|---|---|---|---|
| M4 Max Chip, 512GB SSD, 14-core CPU, 32-core GPU, 36GB | P185,990 | P169,990 | P28,331.67/mo | P14,165.83/mo |
Mac mini
| Specs | SRP | Promo Cash Price | Pay-in-6 Installment | Pay-in-12 Installment |
|---|---|---|---|---|
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P74,990 | P68,990 | P11,498.33/mo | P5,749.17/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P89,990 | P81,990 | P13,665/mo | P6,832.50/mo |
| M4 Pro Chip, 512GB SSD, 12-core CPU, 16-core GPU, 24GB | P125,990 | P114,990 | P19,165/mo | P9,582.50/mo |
24-inch iMac (with 4.5k Retina Display)
| Specs | SRP | Promo Cash Price | Pay-in-6 Installment | Pay-in-12 Installment |
|---|---|---|---|---|
| M4 Chip, 256GB SSD, 8-core CPU, 8-core GPU, 16GB | P114,990 | P104,990 | P17,498.33/mo | P8,749.17/mo |
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P128,990 | P117,990 | P19,665/mo | P9,832.50/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P143,990 | P130,990 | P21,831.67/mo | P10,915.83/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P157,990 | P143,990 | P23,998.33/mo | P11,999.17/mo |
16-inch MacBook Pro
| Specs | SRP | Promo Cash Price | Pay-in-6 Installment | Pay-in-12 Installment |
|---|---|---|---|---|
| M5 Pro Chip, 1TB SSD, 18-core CPU, 20-core GPU, 24GB | P234,990 | P214,990 | P35,831.67/mo | P17,915.83/mo |
| M5 Pro Chip, 1TB SSD, 18-core CPU, 20-core GPU, 48GB | P276,990 | P253,990 | P42,331.67/mo | P21,165.83/mo |
| M5 Max Chip, 2TB SSD, 18-core CPU, 32-core GPU, 36GB | P339,990 | P309,990 | P51,665/mo | P25,832.50/mo |
| M5 Max Chip, 2TB SSD, 18-core CPU, 40-core GPU, 48GB | P383,990 | P349,990 | P58,331.67/mo | P29,165.83/mo |
14-inch MacBook Pro
| Specs | SRP | Promo Cash Price | Pay-in-6 Installment | Pay-in-12 Installment |
|---|---|---|---|---|
| M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 16GB | P153,990 | P139,990 | P23,331.67/mo | P11,665.83/mo |
| M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 24GB | P167,990 | P152,990 | P25,498.33/mo | P12,749.17/mo |
| M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 32GB | P181,990 | P165,990 | P27,665/mo | P13,832.50/mo |
| M5 Pro Chip, 1TB SSD, 15-core CPU, 16-core GPU, 24GB | P196,990 | P179,990 | P29,998.33/mo | P14,999.17/mo |
| M5 Pro Chip, 2TB SSD, 15-core CPU, 16-core GPU, 24GB | P232,490 | P212,490 | P35,415/mo | P17,707.50/mo |
| M5 Pro Chip, 2TB SSD, 18-core CPU, 20-core GPU, 24GB | P250,990 | P229,990 | P38,331.67/mo | P19,165.83/mo |
| M5 Max Chip, 2TB SSD, 18-core CPU, 32-core GPU, 36GB | P322,990 | P294,990 | P49,165/mo | P24,582.50/mo |
15-inch MacBook Air
| Specs | SRP | Promo Cash Price | Pay-in-6 Installment | Pay-in-12 Installment |
|---|---|---|---|---|
| M5 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P115,990 | P104,990 | P17,498.33/mo | P8,749.17/mo |
| M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 16GB | P136,490 | P124,490 | P20,748.33/mo | P10,374.17/mo |
| M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 24GB | P150,490 | P137,490 | P22,915/mo | P11,457.50/mo |
13-inch MacBook Air
| Specs | SRP | Promo Cash Price* | Pay-in-6 Installment* | Pay-in-12 Installment* |
|---|---|---|---|---|
| M5 Chip, 512GB SSD, 10-core CPU, 8-core GPU, 16GB | P98,990 | P89,990 | P14,998.33/mo | P7,499.17/mo |
| M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 16GB | P120,490 | P109,490 | P18,248.33/mo | P9,124.17/mo |
| M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 24GB | P134,490 | P122,490 | P20,415/mo | P10,207.50/mo |
13-inch MacBook Neo
| Specs | SRP | Promo Cash Price | Pay-in-6 Installment | Pay-in-12 Installment |
|---|---|---|---|---|
| A18 Pro Chip, 256GB SSD, 6-core CPU, 5-core GPU, 8GB | P54,990 | P49,990 | P8,331.67/mo | P4,165.83/mo |
| A18 Pro Chip, 512GB SSD with Touch ID, 6-core CPU, 5-core GPU, 8GB | P61,990 | P56,990 | P9,498.33/mo | P4,749.17/mo |
iPad A16
| Specs | SRP | Promo Cash Price | Pay-in-6 Installment | Pay-in-12 Installment |
|---|---|---|---|---|
| Wi-Fi, 128GB | P35,990 | P32,990 | P5,498.33/mo | P2,749.17/mo |
| Wi-Fi, 256GB | P43,990 | P39,990 | P6,665/mo | P3,332.50/mo |
| Wi-Fi, 512GB | P59,990 | P53,990 | P8,998.33/mo | P4,499.17/mo |
11-inch iPad Air M4
| Specs | SRP | Promo Cash Price | Pay-in-6 Installment | Pay-in-12 Installment |
|---|---|---|---|---|
| Wi-Fi, 128GB | P59,990 | P54,990 | P9,165/mo | P4,582.50/mo |
| Wi-Fi, 256GB | P67,990 | P61,990 | P10,331.67/mo | P5,165.83/mo |
| Wi-Fi, 512GB | P82,990 | P75,990 | P12,665/mo | P6,332.50/mo |
| Wi-Fi + Cellular, 128GB | P70,990 | P64,990 | P10,831.67/mo | P5,415.83/mo |
| Wi-Fi + Cellular, 256GB | P78,990 | P71,990 | P11,998.33/mo | P5,999.17/mo |
13-inch iPad Air M4
| Specs | SRP | Promo Cash Price | Pay-in-6 Installment | Pay-in-12 Installment |
|---|---|---|---|---|
| Wi-Fi, 128GB | P73,990 | P67,990 | P11,331.67/mo | P5,665.83/mo |
| Wi-Fi, 256GB | P81,990 | P74,990 | P12,498.33/mo | P6,249.17/mo |
| Wi-Fi, 512GB | P96,990 | P88,990 | P14,831.67/mo | P7,415.83/mo |
11-inch iPad Pro M5
| Specs | SRP | Promo Cash Price | Pay-in-6 Installment | Pay-in-12 Installment |
|---|---|---|---|---|
| Wi-Fi, 256GB | P97,990 | P89,990 | P14,998.33/mo | P7,499.17/mo |
| Wi-Fi, 512GB | P113,990 | P103,990 | P17,331.67/mo | P8,665.83/mo |
| Wi-Fi, 1TB | P144,990 | P131,990 | P21,998.33/mo | P10,999.17/mo |
| Wi-Fi, 2TB | P182,990 | P166,990 | P27,831.67/mo | P13,915.83/mo |
| Wi-Fi + Cellular, 256GB | P113,990 | P103,990 | P17,331.67/mo | P8,665.83/mo |
| Wi-Fi + Cellular, 512GB | P128,990 | P117,990 | P19,665/mo | P9,832.50/mo |
13-inch iPad Pro M5
| Specs | SRP | Promo Cash Price | Pay-in-6 Installment | Pay-in-12 Installment |
|---|---|---|---|---|
| Wi-Fi, 256GB | P119,990 | P109,990 | P18,331.67/mo | P9,165.83/mo |
| Wi-Fi, 512GB | P135,990 | P123,990 | P20,665/mo | P10,332.50/mo |
| Wi-Fi, 1TB | P166,990 | P151,990 | P25,331.67/mo | P12,665.83/mo |
| Wi-Fi, 2TB | P204,990 | P186,990 | P31,165/mo | P15,582.50mo |
| Wi-Fi + Cellular, 256GB | P135,990 | P123,990 | P20,665/mo | P10,332.50/mo |
| Wi-Fi + Cellular, 512GB | P150,990 | P137,990 | P22,998.33/mo | P11,499.17/mo |
iPad mini (A17 Pro)
| Specs | SRP | Promo Cash Price | Pay-in-6 Installment | Pay-in-12 Installment |
|---|---|---|---|---|
| Wi-Fi, 128GB | P47,990 | P42,990 | P7,165/mo | P3,582.50/mo |
| Wi-Fi, 256GB | P54,990 | P49,990 | P8,331.67/mo | P4,165.83/mo |
| Wi-Fi, 512GB | P70,990 | P63,990 | P10,665/mo | P5,332.50/mo |
| Wi-Fi + Cellular, 128GB | P58,990 | P52,990 | P8,831.67/mo | P4,415.83/mo |
| Wi-Fi + Cellular, 256GB | P65,990 | P59,990 | P9,998.33/mo | P4,999.17/mo |
| Wi-Fi + Cellular, 512GB | P81,990 | P73,990 | P12,331.67/mo | P6,165.83/mo |
Apple Watch SE3
| Specs | SRP | Promo Cash Price | Pay-in-6 Installment | Pay-in-12 Installment |
|---|---|---|---|---|
| GPS, 40mm, Sport Band | P17,490 | P15,990 | P2,665/mo | P1,332.50/mo |
| GPS, 44mm, Sport Band | P19,490 | P17,990 | P2,998.33/mo | P1,499.17/mo |
| GPS + Cellular, 40mm, Sport Band | P20,490 | P18,990 | P3,165/mo | P1,582.50/mo |
| GPS + Cellular, 44mm, Sport Band | P22,490 | P20,990 | P3,498.33/mo | P1,749.17/mo |
Apple Watch Series 11
| Specs | SRP | Promo Cash Price | Pay-in-6 Installment | Pay-in-12 Installment |
|---|---|---|---|---|
| GPS, 42mm, Sport Band | P28,490 | P26,490 | P4,415/mo | PP2,207.50/mo |
| GPS, 46mm, Sport Band | P30,490 | P28,490 | P4,748.33/mo | P2,374.17/mo |
| GPS + Cellular, 42mm, Sport Band | P35,490 | P32,490 | P5,415/mo | P2,707.50/mo |
| GPS + Cellular, 46mm, Sport Band | P37,490 | P34,490 | P5,748.33/mo | P2,874.17/mo |
| GPS + Cellular, 42mm, Milanese Loop | P52,990 | P49,990 | P8,331.67/mo | P4,165.83/mo |
| GPS + Cellular, 46mm, Milanese Loop | P55,990 | P52,990 | P8,831.67/mo | P4,415.83/mo |
*Pay-in-6 and Pay-in-12 at 0% interest via 100% fee cashback with MoreTyme.
Promo prices valid until September 26, 2026.
Terms and conditions apply.
Prices are subject to change without prior notice.
Per DTI Fair Trade Permit No. FTEB-252216 Series of 2026