REGULAR PRICE LIST
BPI
UNIONBANK
METROBANK
HOME CREDIT
GGIVES
Regular Price List
iPhone 17 Pro
| Capacity | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| 256GB | P83,990 | P79,990 | P83,990 | P3,499.58/mo |
| 512GB | P98,990 | P94,990 | P98,990 | P4,124.58/mo |
| 1TB | P114,990 | P109,990 | P114,990 | P4,791.25/mo |
iPhone 17 Pro Max
| Capacity | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| 256GB | P91,990 | P86,990 | P91,990 | P3,832.92/mo |
| 512GB | P106,990 | P101,990 | P106,990 | P4,457.92/mo |
| 1TB | P121,990 | P116,990 | P121,990 | P5,082.92/mo |
| 2TB | P151,990 | P146,990 | P151,990 | P6,332.92/mo |
iPhone Air
| Capacity | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| 256GB | P76,990 | P72,990 | P76,990 | P3,207.92/mo |
| 512GB | P91,990 | P87,990 | P91,990 | P3,832.92/mo |
| 1TB | P106,990 | P102,990 | P106,990 | P4,457.92/mo |
iPhone 17
| Capacity | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| 256GB | P61,990 | P57,990 | P61,990 | P2,582.92/mo |
| 512GB | P76,990 | P72,990 | P76,990 | P3,207.92/mo |
iPhone 15
| Capacity | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| 128GB | P61,990 | P39,890 | P42,890 | P1,787.08/mo |
| 256GB | P68,990 | P45,390 | P47,890 | P1,995.42/mo |
iPhone 14
| Capacity | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| 128GB | P61,990 | P30,390 | P32,890 | P1,370.42/mo |
iPhone 13
| Capacity | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| 128GB | P54,990 | P26,890 | P30,890 | P1,287.08/mo |
13-inch MacBook Air *(prices valid until November 1, 2025)
| Specs | SRP | Promo Cash Price* | Promo Installment Price* | 24mo Installment* |
|---|---|---|---|---|
| M2 Chip, 256GB SSD, 8-core CPU, 8-core GPU, 16GB | P65,990 | P47,390 | P52,190 | P2,174.58/mo |
| M4 Chip, 256GB SSD, 10-core CPU, 8-core GPU, 16GB | P68,990 | P58,390 | P65,690 | P2,737.08/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P82,490 | P70,090 | P78,890 | P3,287.08/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P95,990 | P82,090 | P92,390 | P3,849.58/mo |
15-inch MacBook Air
| Specs | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P85,490 | P79,990 | P85,490 | P3,562.08/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P98,990 | P92,990 | P98,990 | P4,124.58/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P112,490 | P105,990 | P112,490 | P4,687.08/mo |
24-inch iMac (with 4.5k Retina Display)
| Specs | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| M4 Chip, 256GB SSD, 8-core CPU, 8-core GPU, 16GB | P91,990 | P84,990 | P91,990 | P3,832.92/mo |
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P104,990 | P96,990 | P104,990 | P4,374.58/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P117,990 | P109,990 | P117,990 | P4,916.25/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P130,990 | P122,990 | P130,990 | P5,457.92/mo |
Mac mini
| Specs | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P39,990 | P36,990 | P39,990 | P1,666.25/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P54,990 | P49,990 | P54,990 | P2,291.25/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P67,990 | P62,990 | P67,990 | P2,832.92/mo |
| M4 Pro Chip, 512GB SSD, 12-core CPU, 16-core GPU, 24GB | P89,990 | P84,990 | P89,990 | P3,749.58/mo |
Mac Studio
| Specs | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| M4 Max Chip, 512GB SSD, 14-core CPU, 32-core GPU, 36GB | P136,990 | P129,990 | P136,990 | P5,707.92/mo |
14-inch MacBook Pro
| Specs | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P106,990 | P99,990 | P106,990 | P4,457.92/mo |
| M4 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 16GB | P119,990 | P112,990 | P119,990 | P4,999.58/mo |
| M4 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 24GB | P131,990 | P125,990 | P131,990 | P5,499.58/mo |
| M4 Pro Chip, 512GB SSD, 12-core CPU, 16-core GPU, 24GB | P137,990 | P129,990 | P137,990 | P5,749.58/mo |
| M4 Pro Chip, 1TB SSD, 14-core CPU, 20-core GPU, 24GB | P162,990 | P153,990 | P162,990 | P6,791.25/mo |
| M4 Max Chip, 1TB SSD, 14-core CPU, 32-core GPU, 36GB | P213,990 | P201,990 | P213,990 | P8,916.25/mo |
16-inch MacBook Pro
| Specs | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| M4 Pro Chip, 512GB SSD, 14-core CPU, 20-core GPU, 24GB | P169,990 | P159,990 | P169,990 | P7,082.92/mo |
| M4 Pro Chip, 512GB SSD, 14-core CPU, 20-core GPU, 48GB | P194,990 | P185,990 | P194,990 | P8,124.58/mo |
| M4 Max Chip, 1TB SSD, 14-core CPU, 32-core GPU, 36GB | P232,990 | P219,990 | P232,990 | P9,707.92/mo |
| M4 Max Chip, 1TB SSD, 16-core CPU, 40-core GPU, 48GB | P263,990 | P249,990 | P263,990 | P10,999.58/mo |
Promo prices valid until December 27, 2025.
Terms and conditions apply.
Prices are subject to change without prior notice.
Per DTI Fair Trade Permit No. FTEB-237530 Series of 2025.