REGULAR PRICE LIST
BPI
UNIONBANK
METROBANK
HOME CREDIT
GGIVES
GOTYME
Regular Price List
iPhone 17 Pro
| Capacity | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| 256GB | P83,990 | P79,990 | P83,990 | P3,499.58/mo |
| 512GB | P98,990 | P94,990 | P98,990 | P4,124.58/mo |
| 1TB | P114,990 | P109,990 | P114,990 | P4,791.25/mo |
iPhone 17 Pro Max
| Capacity | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| 256GB | P91,990 | P86,990 | P91,990 | P3,832.92/mo |
| 512GB | P106,990 | P101,990 | P106,990 | P4,457.92/mo |
| 1TB | P121,990 | P116,990 | P121,990 | P5,082.92/mo |
| 2TB | P151,990 | P146,990 | P151,990 | P6,332.92/mo |
iPhone Air
| Capacity | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| 256GB | P76,990 | P59,890 | P66,790 | P2,782.92/mo |
| 512GB | P91,990 | P74,890 | P83,490 | P3,478.75/mo |
| 1TB | P106,990 | P89,890 | P100,290 | P4,178.75/mo |
iPhone 17
| Capacity | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| 256GB | P61,990 | P57,990 | P61,990 | P2,582.92/mo |
| 512GB | P76,990 | P72,990 | P76,990 | P3,207.92/mo |
iPhone 16e
| Capacity | SRP | Promo Cash/Installment Price | 24mo Installment |
|---|---|---|---|
| 128GB | P44,990 | P34,990 | P1,457.92/mo |
| 256GB | P52,990 | P37,990 | P1,582.92/mo |
| 512GB | P66,990 | P51,990 | P2,166.25/mo |
iPhone 16 Pro Max
| Capacity | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| 256GB | P91,990 | P66,990 | P74,690 | P3,112.08/mo |
| 512GB | P107,990 | P77,990 | P86,990 | P3,624.58/mo |
| 1TB | P120,990 | P90,990 | P101,490 | P4,228.75/mo |
iPhone 16 Pro
| Capacity | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| 128GB | P76,990 | P56,990 | P63,590 | P2,649.58/mo |
| 256GB | P83,990 | P63,990 | P71,390 | P2,974.58/mo |
| 512GB | P98,990 | P68,990 | P76,990 | P3,207.92/mo |
| 1TB | P112,990 | P82,990 | P92,590 | P3,857.92/mo |
iPhone 16
| Capacity | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| 128GB | P59,990 | P44,990 | P50,190 | P2,091.25/mo |
iPhone 16 Plus
| Capacity | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| 128GB | P66,990 | P52,990 | P59,090 | P2,462.08/mo |
| 256GB | P74,990 | P58,990 | P65,790 | P2,741.25/mo |
iPhone 15
| Capacity | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| 128GB | P61,990 | P39,890 | P44,490 | P1,853.75/mo |
| 256GB | P68,990 | P45,390 | P50,590 | P2,107.92/mo |
iPhone 14
| Capacity | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| 128GB | P61,990 | P30,390 | P33,890 | P1,412.08/mo |
iPhone 13
| Capacity | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| 128GB | P54,990 | P27,390 | P30,590 | P1,274.58/mo |
13-inch MacBook Air (*prices until February 28, 2026)
| Specs | SRP | Promo Cash Price* | Promo Installment Price* | 24mo Installment* |
|---|---|---|---|---|
| M2 Chip, 256GB SSD, 8-core CPU, 8-core GPU, 16GB | P65,990 | P47,390 | P52,190 | P2,174.58/mo |
| M4 Chip, 256GB SSD, 10-core CPU, 8-core GPU, 16GB | P68,990 | P56,990 | P63,490 | P2,645.42/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P82,490 | P67,990 | P75,790 | P3,157.92/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P95,990 | P80,990 | P90,290 | P3,762.08/mo |
15-inch MacBook Air
| Specs | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P85,490 | P79,990 | P85,490 | P3,562.08/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P98,990 | P92,990 | P98,990 | P4,124.58/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P112,490 | P105,990 | P112,490 | P4,687.08/mo |
24-inch iMac (with 4.5k Retina Display)
| Specs | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| M4 Chip, 256GB SSD, 8-core CPU, 8-core GPU, 16GB | P91,990 | P84,990 | P91,990 | P3,832.92/mo |
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P104,990 | P96,990 | P104,990 | P4,374.58/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P117,990 | P109,990 | P117,990 | P4,916.25/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P130,990 | P122,990 | P130,990 | P5,457.92/mo |
Mac mini
| Specs | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P39,990 | P36,990 | P39,990 | P1,666.25/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P54,990 | P49,990 | P54,990 | P2,291.25/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P67,990 | P62,990 | P67,990 | P2,832.92/mo |
| M4 Pro Chip, 512GB SSD, 12-core CPU, 16-core GPU, 24GB | P89,990 | P84,990 | P89,990 | P3,749.58/mo |
Mac Studio
| Specs | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| M4 Max Chip, 512GB SSD, 14-core CPU, 32-core GPU, 36GB | P136,990 | P129,990 | P136,990 | P5,707.92/mo |
14-inch MacBook Pro
| Specs | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P106,990 | P86,990 | P96,990 | P4,041.25/mo |
| M4 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 16GB | P119,990 | P99,990 | P111,490 | P4,645.42/mo |
| M4 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 24GB | P131,990 | P106,990 | P119,290 | P4,970.42/mo |
| M4 Pro Chip, 512GB SSD, 12-core CPU, 16-core GPU, 24GB | P137,990 | P112,990 | P125,990 | P5,249.58/mo |
| M4 Pro Chip, 1TB SSD, 14-core CPU, 20-core GPU, 24GB | P162,990 | P132,990 | P148,290 | P6,178.75/mo |
| M4 Max Chip, 1TB SSD, 14-core CPU, 32-core GPU, 36GB | P213,990 | P173,990 | P193,990 | P8,082.92/mo |
16-inch MacBook Pro
| Specs | SRP | Promo Cash Price | Promo Installment Price | 24mo Installment |
|---|---|---|---|---|
| M4 Pro Chip, 512GB SSD, 14-core CPU, 20-core GPU, 24GB | P169,990 | P159,990 | P169,990 | P7,082.92/mo |
| M4 Pro Chip, 512GB SSD, 14-core CPU, 20-core GPU, 48GB | P194,990 | P185,990 | P194,990 | P8,124.58/mo |
| M4 Max Chip, 1TB SSD, 14-core CPU, 32-core GPU, 36GB | P232,990 | P219,990 | P232,990 | P9,707.92/mo |
| M4 Max Chip, 1TB SSD, 16-core CPU, 40-core GPU, 48GB | P263,990 | P249,990 | P263,990 | P10,999.58/mo |
11-inch iPad Pro M5
| Specs | SRP | Promo Cash Price | 24mo Installment |
|---|---|---|---|
| Wi-Fi, 256GB | P80,990 | P72,990 | P3,374.58/mo |
| Wi-Fi, 512GB | P96,990 | P86,990 | P4,041.25/mo |
| Wi-Fi, 1TB | P127,990 | P114,990 | P5,332.92/mo |
| Wi-Fi, 2TB | P158,990 | P142,990 | P6,624.58/mo |
| Wi-Fi + Cellular, 256GB | P96,990 | P86,990 | P4,041.25/mo |
| Wi-Fi + Cellular, 512GB | P111,990 | P100,990 | P4,666.25/mo |
13-inch iPad Pro M5
| Specs | SRP | Promo Cash Price | 24mo Installment |
|---|---|---|---|
| Wi-Fi, 256GB | P104,990 | P94,990 | P4,374.58/mo |
| Wi-Fi, 512GB | P120,990 | P108,990 | P5,041.25/mo |
| Wi-Fi, 1TB | P151,990 | P136,990 | P6,332.92/mo |
| Wi-Fi, 2TB | P182,990 | P164,990 | P7,624.58/mo |
| Wi-Fi + Cellular, 256GB | P120,990 | P108,990 | P5,041.25/mo |
| Wi-Fi + Cellular, 512GB | P135,990 | P122,990 | P5,666.25/mo |
Apple Watch SE3 (*prices until February 28, 2026)
| Specs | SRP | Promo Cash Price | Installment Price | 24mo Installment |
|---|---|---|---|---|
| GPS, 40mm, Sport Band | P17,490 | P15,390 | P17,190 | - |
| GPS, 44mm, Sport Band | P19,490 | P17,390 | P19,390 | P807.92/mo |
| GPS + Cellular, 40mm, Sport Band | P20,490 | P18,990 | P20,490 | P853.75/mo |
| GPS + Cellular, 44mm, Sport Band | P22,490 | P20,990 | P22,490 | P937.08/mo |
Apple Watch Series 11 (*prices until February 28, 2026)
| Specs | SRP | Promo Cash Price | Installment Price | 24mo Installment |
|---|---|---|---|---|
| GPS, 42mm, Sport Band | P28,490 | P23,390 | P26,090 | P1,087.08/mo |
| GPS, 46mm, Sport Band | P30,490 | P24,990 | P27,890 | P1,162.08/mo |
| GPS + Cellular, 42mm, Sport Band | P35,490 | P32,490 | P35,490 | P1,478.75/mo |
| GPS + Cellular, 46mm, Sport Band | P37,490 | P34,490 | P37,490 | P1,562.08/mo |
| GPS + Cellular, 42mm, Milanese Loop | P52,490 | P49,990 | P52,490 | P2,187.08/mo |
| GPS + Cellular, 46mm, Milanese Loop | P55,490 | P52,990 | P55,490 | P2,312.08/mo |
Promo prices valid until March 28, 2026.
Terms and conditions apply.
Prices are subject to change without prior notice.
Per DTI Fair Trade Permit No. FTEB-245145 Series of 2025.